1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
SEE ALL PHOTOS
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
1109 S 62nd St 1109A
Sold

1109 S 62nd St 1109A

1109 S 62nd St 1109A, West Allis, WI 53214

$165,000
DUPLEX AND A BUILDABLE LOT*! Extraordinary opportunity for an owner-occupied investment property or investment! 2 BR 1 BA in both upper (occupied) and lower units, nice front porch, separate entrances, large back yard & loads of space for parking & basement storage. BRAND NEW gutters, newer flooring & repaired foundation by Accurate Basement (with warranty). Nicely sized kitchen spaces, higher ceilings, original trims & built-ins throughout. Walkable OR a short drive to Liberty Heights Park, Kegel's Inn, popular retailers, VA & local area Farmer's Market. Don't miss this opportunity to invest early in West Allis! *Per recent communication with West Allis, this is a double lot & a second property could be built with a shared driveway. Suggested buyer communicate with city to verify. ********

1,316 Sq.Ft. LIVING AREA

0.17 Acres lot

KATIE CORCORAN

KATIE CORCORAN

Features & Amenities

Area & Lot

  • Status Sold
  • Living Area1,316 Sq.Ft.
  • Lot Area0.17 Acres
  • MLS® ID1734464
  • TypeOther
  • YEAR BUILT1908
  • Elementary SchoolHorace Mann
  • Middle SchoolWest Milwaukee
  • High SchoolWest Allis Central
  • School DistrictWest Allis-West Milwaukee

Exterior

  • water SourceMunicipal Water
  • roofComposition
  • SubstructureAluminum

Financial

  • Sales Price$165,000
  • Real Estate Tax $3,025/yr
  • Zoning RES

Work With Us

Etiam non quam lacus suspendisse faucibus interdum. Orci ac auctor augue mauris augue neque. Bibendum at varius vel pharetra. Viverra orci sagittis eu volutpat. Platea dictumst vestibulum rhoncus est pellentesque elit ullamcorper.

Follow Us on Instagram